Index of Pages
|
|
Aggression | 73, 78, 81, 86, 88, 91 |
Animal Bill of Rights | 198 |
Anxiety | 118-9 |
Association of Circus Proprietors | 28, 32, 224-6, 234 |
Bears | 85-87, 100 |
Behavioural abnormalities | 71, 77-8, 80-1, 86, 87, 89 |
Behavioural distress | 69 |
Behavioural restrictions | 64-9 |
Birds | 39, 175 |
Blackpool | 33 |
Breeding | 51, 56-7, 175, 202, 208 |
Business | 166-8 |
Camels (camelids) | 87-9, 95, 101 |
Carnivores | 27-30, 51, 80-87 |
Cats, big | 27-30, 65, 80-4, 96, 100, 203-5, 216 |
Chiron | 8 |
Conflict | 74, 79, 83, 86, 89, 92 |
Conservation | 172-3 |
Cottle, Gerry | 13 |
Cruelty | 48-63, 111-3 |
Dawkins, Richard | 19 |
Deaths | 53-4 |
Defaecation | 210 |
Decartes | 145 |
Dignity |
|
Disease | 54 |
Disease, occupational | 55 |
Distress, in big cats | 80-4 |
bears | 85-7 |
camelids | 87-9 |
elephants | 77-80 |
equids | 89- 92 |
training | 118-9 |
Dogs | 66, 101, 205 |
Domestication | 154-160 |
Dominance | 121 |
Donkeys | 125 |
Drugs | 57-8 |
Durrell, Gerald | 162 |
Ecologically sound environments | 179-85 |
Education in zoos | 163-4 |
Eland | 36 |
Elephants | 32-5, 42-3, 45, 64, 69, 77-80, 96, 99, 201-3 |
Endangered species | 162, 208 |
Entertainment | 165-6 |
Equids | 89-92, 157 |
Ethically sound environments | 193-8 |
Ethologically sound environments | 186-93 |
Exercise | 207 |
Farm animal act | 126-7 |
Force | 61 |
Frustration | 74, 79, 83, 86, 89, 92 |
Grooms | 213-5 |
Handling | 105-111, 203 |
Harrison, Ruth | 9 |
Hassani, Circus | 13 |
Holiday periods | 207 |
Hoofed stock | 37-9, 67, 100-1, 114-6, 206-8 |
Horses | 37-9, 89-93, 100 |
Llamas | 95, 126 |
Longevity | 52 |
Mills Circus, Bertram | 12 |
Morris, Desmond | 217 |
Mules | 89-93, 100 |
Nature films | 130-1 |
Negative reinforcement | 119 |
Ontogenetic change | 75, 79, 84, 87, 89, 92 |
Performance | 44-6, 102-3, 203, 215 |
Physical condition | 52 |
Physical environment | 24-30, 201, 203, 206 |
Physical restraint | 61, 114-7 |
Pleasure | 95-104 |
Positive reinforcement | 128 |
Presenters | 137-40 |
Primates | 27, 51 |
Psychological health | 63 |
Recreation | 165-6 |
Reinforcement, negative | 119, |
positive | 128 |
Research | 162-3 |
Rolling facilities | 206 |
RSPCA | 8, 10, 230 |
Scratching facilities | 206 |
Sensible priorities | 211-3 |
Sex | 59-60, 178 |
Singer, Peter | 9 |
Skinner, B.F. | 112 |
Snakes | 39, 175 |
Social environments, for elephants | 202, |
big cats | 203, |
horses | 207-8 |
Stereotypies | 71, 78, 81, 86, 88, 90 |
Stockpeople | 213-4 |
Surgery | 58-9 |
Time budgets | 74, 77, 78, 81, 86, 89, 91 |
Tradition, in circus, | 139-40 |
Trainers | 137-40, 214 |
Training | 111-142, 202, 203, 209 |
Transportation | 41-4, 103 |
UFAW | 8 |
Ungulates, housing conditions | 35-9 |
Way of life | 168-72 |
Winter quarters | 46-7, 103, 216 |
Word of mouth commands | 117 |
Zebras | 45, 89-93, 100 |
Zoo Check | 49, 230 |
Any
non working links, comments or suggestions please contact the webmaster:
johneaston@diddly.co.uk |